Oracle Fusion Payables Predefined Reports
Oracle Fusion Payables provides predefined reports that cover the following areas:
Invoices
Payments
Payables to Ledger Reconciliation
Period Close
Prepayments
Income Tax and Withholding
Netting
You can schedule and run reports from the Scheduled Processes work area. In some cases, you can access and open reports in the Reports and Analytics work area.
The following tables list the predefined reports.
Invoices
Name | Description |
---|---|
Import Payables Invoices Report | Report from the process that creates Payables invoices from invoice data in the open interface tables. |
Payables Credit Memo Matching Report | Lists credit memos and debit memos for suppliers along with the invoices to which the credit memos and debit memos are matched. |
Payables Invoice Aging Report | Lists unpaid invoices according to the specified aging periods. |
Supplier Balance Aging Report | List the unpaid supplier invoices according to the specified aging periods. |
Payables Invoice Audit by Voucher Number Listing | Lists invoices with assigned sequential voucher numbers. |
Payables Invoice Audit Listing | Lists invoices for review and audit based on a specified amount for a given supplier and range of invoice creation dates. |
Payables Invoice Register | Provides detailed information about invoices. |
Payables Key Indicators Report | Generates reports with transaction activity and the current number of suppliers, invoices, payments, and matching holds. |
Payables Matched and Modified Receipts Report | Identifies receipts that were modified after invoice matching. |
Payables Matching Detail Report | Provides details of how an invoice, purchase order, or receipt was matched. |
Payables Matching Hold Detail Report | Provides detailed payables and purchasing information for invoices with matching holds and matching hold releases. |
Payables Negative Supplier Balance Report | Lists suppliers with negative balances along with the invoices and credit or debit memo transactions for the balance. |
Payments
Name | Description |
---|---|
Payables Cash Requirement Report | Forecasts immediate cash needs for invoice payments. |
Payables Payment Requests Import Report | List the payment requests for invoices that are imported or rejected with rejection reasons for payments. |
Payables Discounts Taken and Lost Report | Identifies payments where a discount was taken and payments where a discount was available, but not taken. |
Payables Payment Register | Provides detailed information about payments. |
Payables Selected Installments Report | Lists all invoice installments selected in a payment process request to help determine how well the selection criteria is selecting the correct invoices to pay. |
Payment Audit by Voucher Number Report | Lists payments with assigned sequential voucher numbers. |
Update Matured Bills Payable Status | Report from the process that updates the status of matured bills payable from issued to negotiable. |
Payables to Ledger Reconciliation
Name | Description |
---|---|
Payables to Ledger Reconciliation Report | Lists the journals posted to the general ledger for open payables balances to facilitate the reconciliation of accounting and transactional data recorded in Payables and Oracle Fusion Subledger Accounting. |
Period Close
Name | Description |
---|---|
Payables Open Items Revaluation Report | Lists changes in the value of open items, such as unpaid invoices and credit memos, due to conversion rate fluctuations. |
Payables Period Close Exceptions Report | Lists exceptions that prevent the Payables accounting period from closing. |
Payables Posted Invoice Register | Lists accounting lines for invoices that have been transferred to the general ledger. |
Payables Posted Payment Register | Lists accounting lines for payments that have been transferred to the general ledger. |
Payables Trial Balance Report | Lists and subtotals by supplier and liability account, all unpaid and partially paid invoices that Payables transferred to the general ledger. |
Payables Unaccounted Transactions and Sweep Report | Lists invoices and payments that weren't accounted for a period or date range. |
Prepayments
Name | Description |
---|---|
Prepayment Remittance Notice | Lists prepayments that were applied to supplier invoices. |
Income Tax and Withholding
Name | Description |
---|---|
Payables Withholding Tax by Tax Authority Report | Lists withholding for tax codes assigned to a tax authority. |
Payables Withholding Tax Letter | Creates a withholding tax letter to mail to a supplier on a periodic basis. The letter contains a list of withholding made for a supplier summarized either by tax type and tax rate, or by supplier site. |
Payables Withholding Tax Report | Lists withholding for a supplier. The invoice view is used to review detailed withholding tax information by invoice. The supplier view is used to review the withholding information for a range of suppliers. |
Update and Report Income Tax Details | Report from the process that updates or reports income tax type or income tax region fields on invoice distributions that are used for United States 1099 reporting. |
US 1096 Report | Summarizes each United States1099 form type that's transmitted on paper, as required by the United States Internal Revenue Service. Generates the summary on a preformatted Internal Revenue Service form. |
US 1099 Electronic Media Report | Generates summarized United States1099 information in electronic format, as required by the United States Internal Revenue Service. |
US 1099 Forms - Comma Delimited Format | Reports the total United States 1099 miscellaneous tax type payments for 1099 suppliers in a comma delimited format. |
US 1099 Invoice Exceptions Report | Lists paid invoice distributions with inaccurate or missing United States 1099 income tax information. |
US 1099 Payments Report | Lists payments made to United States 1099 suppliers. |
US 1099 Report | Reports the total United States 1099 miscellaneous payments for a particular 1099 supplier and generates 1099 forms for each tax reporting entity in an organization. |
US 1099 Supplier Exceptions Report | Lists suppliers with inaccurate or incomplete United States 1099 income tax information. |
Netting
Name | Description |
---|---|
Netting Settlement Letter | Prints a letter that detail Receivables and Payables transactions in a netting settlement. |
Netting Reversal Letter | Prints a letter that detail Receivables and Payables transactions reversed in a netting settlement. |
Netting Settlement Report | Lists the transactions netted for a specific netting settlement in the PDF format. |
Netting Settlement Listing | Lists the transactions netted for a specific netting settlement in the spreadsheet format. |
No comments:
Post a Comment